| Service | Fee | Description |
|---|---|---|
| Initial Inspection Fee (Compliant). | $129 | Full pool barrier safety check and confirmation of compliance. Minor adjustments to gate are included if required. |
| Initial Inspection Fee (Non-Compliant, 1st Visit). | $99 | Pool barrier safety check and report on non-compliant issues. |
| Re-inspection Fee (2nd Visit) | $79 | Check on all rectification works and final clearance. |
| Form 23 – Compliance Certificate and Report Lodgement | $64.95 | QBBC charged a statutory form lodgement fee. |
| Form 26 – Non-Compliant Notice | $64.95 | QBBC charged a statutory form lodgement fee. |
| CPR Compliant Signage | $39 | New compliant signage provided if required. |
| Minor Repairs and Supply of Parts | Quoted & Charged on application |
Terms and Conditions
By making a booking you agree with the Pricing at the time. Additional fees may apply for additional services or complex requirements not listed on the standard price list.
Payment for services is due upon invoice of the service, unless otherwise agreed upon in writing. Cancellations made within 24 hours of the scheduled appointment will incur a cancellation fee 50% of the service
price.
You agree to provide clear access to the pool area for our inspectors. If access is restricted or the pool area is not ready for inspection, we reserve the right to reschedule the appointment at the client’s expense. Pool Compliance Gold Coast will not be liable for any damages, losses, or issues arising from pool non-compliance discovered after our inspection or compliance services have been completed. Our liability is limited to the cost and day of the service provided.
